Bill Details
0%50%
%
Tipping Guide
| Service | Tip |
|---|---|
| Restaurant | 15–20% |
| Food Delivery | 15–20% |
| Taxi/Rideshare | 15–20% |
| Hair Salon | 15–20% |
| Hotel Housekeeping | $1–2/night |
| Tour Guide | $1–5 |
| Valet Parking | $2–5 |
| Bartender | 15–20% |
Calculate tip amount and total bill instantly. Use the Split Bill tab to divide between any number of people. Supports 30+ currencies and all service types.
| Service | Tip |
|---|---|
| Restaurant | 15–20% |
| Food Delivery | 15–20% |
| Taxi/Rideshare | 15–20% |
| Hair Salon | 15–20% |
| Hotel Housekeeping | $1–2/night |
| Tour Guide | $1–5 |
| Valet Parking | $2–5 |
| Bartender | 15–20% |
Tipping customs vary widely by country and service type. In the United States, 15–20% is standard for restaurant service. In India, 10% is common. In the UK, 10–15% is typical. In Japan, tipping can be considered rude.
| Country | Custom |
|---|---|
| 🇺🇸 United States | 15–20% expected |
| 🇨🇦 Canada | 15–20% expected |
| 🇬🇧 United Kingdom | 10–15% appreciated |
| 🇦🇺 Australia | 10% appreciated |
| 🇮🇳 India | 10% common |
| 🇩🇪 Germany | 5–10% rounding up |
| 🇫🇷 France | Service included, round up |
| 🇯🇵 Japan | Not customary, can be rude |
| 🇸🇬 Singapore | 10% service charge added |
| 🇦🇪 UAE | 10–15% appreciated |
Everything about tipping and splitting bills