How to convert degrees Celsius to kelvin
1 °C = 274.15 K. Add 273.15 to the Celsius temperature.
Example: 10 °C is 283.15 K. To go the other way, 1 K = -272.15 °C.
Celsius to Kelvin chart
| degrees Celsius | kelvin |
|---|
| 1 °C | 274.15 K |
| 2 °C | 275.15 K |
| 3 °C | 276.15 K |
| 5 °C | 278.15 K |
| 10 °C | 283.15 K |
| 15 °C | 288.15 K |
| 20 °C | 293.15 K |
| 25 °C | 298.15 K |
| 50 °C | 323.15 K |
| 75 °C | 348.15 K |
| 100 °C | 373.15 K |
| 200 °C | 473.15 K |
| 500 °C | 773.15 K |
| 1,000 °C | 1,273.15 K |
About the two units
Celsius. Degrees Celsius is the scale used in India. Water freezes at 0 and boils at 100.
Kelvin. Kelvin is the science scale. Zero kelvin is the coldest possible temperature, and one step is the same size as one degree Celsius.
More conversions
The full unit converter has 19 kinds of measurement and more than 190 units.